44601, Ohio
About
Outline
Summary
Unique Area Identifier | 705139 |
Name | 44601 |
State | Ohio |
Area (square miles) | 84.82 |
Land Area (square miles) | 81.81 |
Water Area (square miles) | 3.01 |
% of Land Area | 96.45 |
% of Water Area | 3.55 |
Latitude of the Internal Point | 40.92026900 |
Longtitude of the Internal Point | -81.12917630 |
Total Population | 35,294 |
Total Housing Units | 15,367 |
Total Households | 13,610 |
Median Age | 39.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 44601, Ohio
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Stark County, OH (375,586)
- Mahoning County, OH (238,823)
- Portage County, OH (161,419)
- Columbiana County, OH (107,841)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Alliance city, Stark County, OH (22,282)
- Nimishillen township, Stark County, OH (9,652)
- Lexington township, Stark County, OH (5,444)
- Randolph township, Portage County, OH (5,298)
- Washington township, Stark County, OH (4,626)
- Smith township, Mahoning County, OH (4,510)
- Knox township, Columbiana County, OH (4,434)
- Sebring village, Mahoning County, OH (4,420)
- Marlboro township, Stark County, OH (4,356)
- Atwater township, Portage County, OH (2,740)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Alliance city, OH (22,322)
- Sebring village, OH (4,420)
- Maple Ridge CDP, OH (761)
- Limaville village, OH (151)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Alliance City School District, OH (21,727)
- Louisville City School District, OH (18,769)
- Marlington Local School District, OH (15,751)
- West Branch Local School District, OH (13,100)
- Waterloo Local School District, OH (8,140)
- Sebring Local School District, OH (4,432)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 43, OH (126,658)
- State House District 61, OH (116,012)
- State House District 50, OH (114,718)
- State House District 1, OH (107,841)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, OH (354,926)
- State Senate District 30, OH (338,710)
- State Senate District 29, OH (337,506)
- State Senate District 33, OH (323,425)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 16, OH (644,691)
- Congressional District 6, OH (623,742)
- Congressional District 17, OH (600,111)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 7108, Stark County, OH (5,393)
- Census Tract 6020, Portage County, OH (5,298)
- Census Tract 7127, Stark County, OH (5,220)
- Census Tract 7106, Stark County, OH (4,805)
- Census Tract 7128, Stark County, OH (4,657)
- Census Tract 7102, Stark County, OH (4,635)
- Census Tract 8130, Mahoning County, OH (4,531)
- Census Tract 7105, Stark County, OH (4,469)
- Census Tract 8132, Mahoning County, OH (4,399)
- Census Tract 7109, Stark County, OH (4,356)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 35,294 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 34,789 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 505 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 31,396 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 2,582 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 48 | 25,292 | 2,932,248 |
Asian alone Map | 210 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 4,066 | 540,013 |
Some Other Race alone Map | 138 | 130,030 | 19,107,368 |
Two or More Races Map | 915 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 17,081 | 5,632,156 | 151,781,326 |
Female Map | 18,213 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 27,494 | 8,805,753 | 234,564,071 |
Under 18 years | 7,800 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,021 | 720,856 | 20,201,362 |
5 to 9 years | 2,122 | 747,889 | 20,348,657 |
10 to 14 years | 2,192 | 774,699 | 20,677,194 |
15 to 17 years | 1,465 | 487,307 | 12,954,254 |
18 and 19 years | 1,537 | 336,375 | 9,086,089 |
20 years | 820 | 163,986 | 4,519,129 |
21 years | 716 | 157,045 | 4,354,294 |
22 to 24 years | 1,451 | 442,085 | 12,712,576 |
25 to 29 years | 1,800 | 718,630 | 21,101,849 |
30 to 34 years | 1,903 | 691,329 | 19,962,099 |
35 to 39 years | 1,960 | 718,462 | 20,179,642 |
40 to 44 years | 2,088 | 761,369 | 20,890,964 |
45 to 49 years | 2,452 | 855,134 | 22,708,591 |
50 to 54 years | 2,596 | 887,057 | 22,298,125 |
55 to 59 years | 2,377 | 786,857 | 19,664,805 |
60 and 61 years | 854 | 284,403 | 7,113,727 |
62 to 64 years | 1,205 | 381,006 | 9,704,197 |
65 and 66 years | 651 | 198,333 | 5,319,902 |
67 to 69 years | 929 | 280,531 | 7,115,361 |
70 to 74 years | 1,246 | 371,370 | 9,278,166 |
75 to 79 years | 1,004 | 297,519 | 7,317,795 |
80 to 84 years | 950 | 243,833 | 5,743,327 |
85 years and over | 955 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.20 | 38.80 | 37.20 |
Male Map | 37.50 | 37.40 | 35.80 |
Female Map | 40.80 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 13,610 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,939 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 6,219 | 2,173,477 | 56,510,377 |
Other family: Map | 2,720 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 770 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 1,950 | 602,311 | 15,250,349 |
Nonfamily households: Map | 4,671 | 1,611,806 | 39,177,996 |
Householder living alone Map | 3,819 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 852 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 13,489 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 121 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 12,411 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 988 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 21 | 10,322 | 939,707 |
Householder who is Asian alone | 40 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 31 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 117 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,939 | 2,991,629 | 77,538,296 |
2-person household Map | 4,076 | 1,335,123 | 31,882,616 |
3-person household Map | 2,038 | 689,256 | 17,765,829 |
4-person household Map | 1,618 | 562,136 | 15,214,075 |
5-person household Map | 747 | 257,799 | 7,411,997 |
6-person household Map | 281 | 94,221 | 3,026,278 |
7-or-more-person household Map | 179 | 53,094 | 2,237,501 |
Nonfamily households: Map | 4,671 | 1,611,806 | 39,177,996 |
1-person household Map | 3,819 | 1,328,550 | 31,204,909 |
2-person household Map | 689 | 232,967 | 6,360,012 |
3-person household Map | 91 | 30,878 | 992,156 |
4-person household Map | 57 | 12,876 | 411,171 |
5-person household Map | 9 | 4,208 | 126,634 |
6-person household Map | 1 | 1,378 | 48,421 |
7-or-more-person household Map | 5 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 15,367 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 13,610 | 4,603,435 | 116,716,292 |
Vacant Map | 1,757 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,732 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 3,201 | 934,573 | 23,006,644 |
Renter occupied Map | 4,677 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 636 | 184,143 | 4,137,567 |
Rented, not occupied Map | 23 | 8,126 | 206,825 |
For sale only Map | 225 | 78,089 | 1,896,796 |
Sold, not occupied Map | 86 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 48 | 58,591 | 4,649,298 |
For migrant workers Map | 0 | 346 | 24,161 |
Other vacant Map | 739 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.44 | 2.58 |
Owner occupied Map | 2.48 | 2.54 | 2.65 |
Renter occupied Map | 2.40 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 8,933 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 8,404 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 437 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 5,284 | 509,588 |
Householder who is Asian alone Map | 25 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 9 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 49 | 23,863 | 1,042,158 |
Renter occupied: Map | 4,677 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 4,007 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 551 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 14 | 5,038 | 430,119 |
Householder who is Asian alone Map | 15 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 22 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 68 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 8,933 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 8,874 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 59 | 43,552 | 6,368,449 |
Renter occupied: Map | 4,677 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,615 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 62 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 8,933 | 3,111,054 | 75,986,074 |
1-person household Map | 2,089 | 712,604 | 16,453,569 |
2-person household Map | 3,574 | 1,181,472 | 27,618,605 |
3-person household Map | 1,393 | 502,915 | 12,517,563 |
4-person household Map | 1,132 | 427,146 | 10,998,793 |
5-person household Map | 474 | 187,245 | 5,057,765 |
6-person household Map | 168 | 65,128 | 1,965,796 |
7-or-more-person household Map | 103 | 34,544 | 1,373,983 |
Renter occupied: Map | 4,677 | 1,492,381 | 40,730,218 |
1-person household Map | 1,730 | 615,946 | 14,751,340 |
2-person household Map | 1,191 | 386,618 | 10,624,023 |
3-person household Map | 736 | 217,219 | 6,240,422 |
4-person household Map | 543 | 147,866 | 4,626,453 |
5-person household Map | 282 | 74,762 | 2,480,866 |
6-person household Map | 114 | 30,471 | 1,108,903 |
7-or-more-person household Map | 81 | 19,499 | 898,211 |
Loading...